| Name | Current | Previous | |
| (10/20) | 590 Th | | 587 Th |
| (10/20) | 573 Th | | 580 Th |
| (10/19) | 18 | | 19 |
| (09/25) | 429 Th | | 426 Th |
| (09/24) | 5.100 M | | 5.240 M |
| (10/16) | 4.92% | | 4.87% |
| (10/16) | 4.60% | | 4.53% |
| (09/25) | New - August | ||
| $195.2 Th | | $210.1 Th | |
| (09/24) | Existing - August | ||
| $177.7 Th | | $181.5 Th | |
Posted via email from WESTCHESTER COUNTY DISTRESSED PROPERTY INFORMATION
No comments:
Post a Comment